About this item
- Neutral Cushioning shoes have a traditional hourglass shape to provide a well cushioned ride but with a nimble transition from heel to toe
- Now featuring PWRRUN+, our advanced, beaded foam that provides an exceptional blend of cushioning and durability. After over two decades, the Ride 18 is the most comfortable and responsive Ride yet.
- More protection and durability, with increased XT-900 coverage from heel to toe.
- Clean and modern engineered mesh design with a secure and comfortable fit.
- 8mm Offset
Style
| Color | Navy/Aster |
|---|---|
| Occasion Type | Sports |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Occasion Lifestyle | Casual |
| Style Name | Ride 18 |
| Pattern | Solid |
| Seasons | Fall |
| Pattern | Solid |
Features & Specs
| Special Features | Responsive Foam, Adaptable Upper |
|---|---|
| Closure Type | Lace-Up |
| Sport Type | Running |
| Shoe Type | Athletic Shoe |
| Water Resistance Level | Not Water Resistant |
| Strap Type | lace_up |
| Has Shoe Adjustability | Yes |
| Insole Cushioning | Foam |
| Cushioning Level | Moderate to High |
| Surface Recommendation | Road, Treadmill |
| Pronation Correction | Neutral |
Item details
| Brand | Saucony |
|---|---|
| Model Name | Ride 18 Sneaker AU AVS |
| Style Number | S11000-243 |
| UPC | 195021145219 |
| Import Designation | Imported |
| Unit Count | 1.0 count |
| Manufacturer | Saucony |
| Number of Items | 1 |
| Item Type Name | Sneaker |
| Manufacturer Part Number | S11000-243 |
Materials & Care
| Outer Material | Mesh |
|---|---|
| Sole Material | Rubber |
| Insole Material | Foam |
Measurements
| Shoe Height Map | Low Top |
|---|---|
| Fit to Size Sentiment | Positive |
With Mr. Bargain, you get top-quality products at a great price, while making a smarter, more sustainable choice.